Financial Results
Quarterly and annual financial results submitted to BSE stock exchanges as per SEBI (LODR) Regulations, 2015.
Financial Results on BSE
Eighty Jewellers Limited's quarterly and annual financial results are filed with and published by BSE Limited, where they are available as official, audited filings.
View Financial Results on BSE โ๐
Financial Results are submitted directly to BSE.
For the latest quarterly and annual financial results, you can also access them directly on the stock exchange websites: BSE India.
FY 2024โ25 Results
| Period | Type | Filing Date | Download |
|---|---|---|---|
| Q4 / Annual โ Mar 2025 Latest | Audited Annual Results | โ | Upload PDF |
| Q3 โ Dec 2024 | Unaudited Quarterly Results | โ | Upload PDF |
| Q2 โ Sep 2024 | Unaudited Quarterly Results | โ | Upload PDF |
| Q1 โ Jun 2024 | Unaudited Quarterly Results | โ | Upload PDF |
FY 2023โ24 Results
| Period | Type | Filing Date | Download |
|---|---|---|---|
| Q4 / Annual โ Mar 2024 | Audited Annual Results | โ | Upload PDF |
| Q3 โ Dec 2023 | Unaudited Quarterly Results | โ | Upload PDF |
| Q2 โ Sep 2023 | Unaudited Quarterly Results | โ | Upload PDF |
| Q1 โ Jun 2023 | Unaudited Quarterly Results | โ | Upload PDF |
Stock Performance
BSE: 543518 ยท EIGHTY ยท Live market data powered by TradingView